Page 9 - KARIBAN
P. 9

SIZING GUIDE (CM)









        KIDS






        KIDS & BABIES


         Size           3 M    6 M    9 M    12 M   18 M   24 M   36 M  2/4 Y  4/6 Y  6/8 Y  8/10 Y  10/12 Y  12/14 Y
         Height (cm)     59     68     71     74    80     86     98    86/104  104/116  116/128  128/140  140/152  152/164
         Chest size (cm)                                                54/58  58/62  62/66  66/70  70/74  74/76
         Waist size (cm)                                                 46/51  51/56  56/61  61/66  66/71  71/76
         Hips size (cm)                                                 61,5/65  65/68,5  68,5/72  72/75,5  75,5/79  79/82,5






        BOYS’ CHINOS


         Size            5 Y      6 Y      7  Y     8  Y     9  Y     10  Y    12  Y    14  Y    16  Y    18  Y
         Height (cm)      110      116      122      128      134      140      152      164      176      178
         Waist size (cm)  52,5/54  54/55,5  55,5/56,5  56,5/58,5  58,5/60,5  60,5/63  63/67  67/71,5  71,5/76  76/80,5

         Hips size (cm)  59/61,5  61,5/64  64/66,5  66,5/69,5  69,5/72,5  72,5/76  76/82,5  82,5/89  89/92  92/94





        GIRLS’ CHINOS


         Size            5  Y     6  Y     7  Y     8  Y     9  Y     10  Y    12  Y    14  Y    16  Y    18  Y
         Height (cm)      110      116      122      128      134      140      152      158      164      166

         Waist size (cm)  54/56   56/58    58/60    60/62    62/64   64/66,5   66,5/71  71/73,5  73,5/76  76/79
         Hips size (cm)  57,5/61  61/64    64/67    67/71    71/74,5  74,5/78,5  78,5/86  86/90  90/94    94/98









        SHOES







         EU            36 EU  37 EU  38 EU  39 EU  40 EU  41 EU  42 EU  43 EU  44 EU  45 EU  46 EU  47 EU  48 EU  49 EU  50 EU
         UK            3.5 UK  4 UK  5 UK  5.5 UK  6.5 UK  7.5 UK  8 UK  9 UK  9.5 UK  10.5 UK  11.5 UK  12 UK  13 UK  14 UK  15 UK





                                                                                                                   9.
   4   5   6   7   8   9   10   11   12   13   14