Page 8 - KARIBAN
P. 8

SIZING GUIDE (CM)









        ADULTS






        MEN/UNISEX

        Tops

         Size               XXS    XS     S      M      L     XL    XXL    3XL   4XL    5XL    6XL   7XL    8XL
         Size FR            40/42  42/44  46/48  48/50  52   54/56  56/58  60/62  62/64  66/68  68/70  72/74  74/76
         Size EN            30/32  32/34  36/38  38/40  42   44/46  46/48  50/52  52/54  56/58  58/60  62/64  64/66
         Chest size (cm)    78/84  84/90  90/96  96/102  102/106  106/112  112/118  118/124  124/130  130/136  136/142  142/148  148/154

         Waist size (cm)    62/68  68/74  74/80  80/86  86/91  91/98  98/106  106/113  113/121  121/128  128/136  136/143  143/151
         Neck size (cm)    33/34,5  34,5/36  36/37,5  37,5/39  39/40  40/41,5  41,5/43  43/44,5  44,5/46  46/47,5  47,5/49  49/50,5  50,5/52

        Trousers & shorts


         Size               XXS    XS     S      M      L     XL    XXL    3XL   4XL    5XL    6XL   7XL    8XL
         Size FR            32/34  34/36  38/40  40/42  44   46/48  48/50  52/54  54/56  58/60  60/62  64/66  66/68
         Size EN            22/24  24/26  28/30  30/32  34   36/38  38/40  42/44  44/46  48/50  50/52  54/56  56/58
         Waist size (cm)    62/68  68/74  74/80  80/86  86/91  91/98  98/106  106/113  113/121  121/128  128/136  136/143  143/151
         Hips size (cm)     83/88  88/92  92/96  96/99  99/102  102/105  105/108  108/111  111/114  114/117  117/120  120/123  123/126




        LADIES


        Tops

         Size             XS         S         M         L         XL       XXL       3XL       4XL       5XL
         Size FR          32/34     34/36      38       40/42     42/44     46/48     48/50     52/54     54/56
         Size EN          6/8       8/10       12       14/16     16/18     20/22     22/24     26/28     28/30
         Chest size (cm)  76/82     82/88     88/92     92/98     98/104   104/110    110/116   116/122   122/128

         Waist size (cm)  55/62     62/70     70/75     75/82     82/90     90/97     97/105    105/112   112/120
         Neck size (cm)  29/30,5   30,5/32    32/33     33/34    34/35,5   35,5/37    37/38    38/39,5    39,5/41

        Trousers & shorts

         Size             XS         S         M         L         XL       XXL       3XL       4XL       5XL
         Size FR          32/34     34/36      38       40/42     42/44     46/48     48/50     52/54     54/56

         Size EN          6/8       8/10       12       14/16     16/18     20/22     22/24     26/28     28/30
         Waist size (cm)  55/62     62/70     70/75     75/82     82/90     90/97     97/105    105/112   112/120
         Hips size (cm)   84/89     89/94     94/98     98/103   103/108   108/114    114/119   119/124  124/129





    8.
   3   4   5   6   7   8   9   10   11   12   13