Page 55 - Derby Of Sweden 2020
P. 55

OUR STYLES

 Comfort Fit
 A model with a somewhat greater range of motion; it is essentially sewn straight with similar waist and chest measurements.

 Slim Fit
 A figure-hugging model that is somewhat more modern in fit, having a closer silhouette along the body, shoulders and arms.
 Lady
 Blouse with a slender fit, curved waistline and darts in the back for a feminine look.





    37-38   39-40  41-42   43-44  45-46   47-48   Lady (cm)  36  38  40  42  44  46
 Men Comfort (cm)  S  M  L  XL  XXL  3XL
 Collar  38  40  42  44  46  48  Collar  37,5  38,5  39,5  41  42,5  44
 Chest ½  56  59  62  66  70  74  Chest ½  48  50  52  55  58  61
 Waist ½  53  56  59  64  68  73  Waist ½  43  45  47  50  53  56
 Bottom ½  55  58  61  65  69  73,5  Bottom ½  50  52  54  57  60  63
 Body Length - Center Back  77  79  81  83  85  86  Body Length - Center Back  66  67  68  69  70  71
 Sleeve Length L/S  65  66,5  68  69  70  70,5  Sleeve Length L/S  61,5  62  62,5  63  63,5  64
 Sleeve Length S/S  24  25  26  27  28  29  Sleeve Length S/S  21  21,5  22  22,5  23  23,5
    35-36   37-38   39-40   41-42   43-44   45-46
 Men Slim fit (cm)  XS  S   M  L  XL  XXL
 Collar  36  38  40  42  44  46
 Chest ½  48  51  54  57  61  65
 Waist ½  44  47  50  53  57  61
 Bottom ½  48  51  54  57  61  65
 Body Length - Center Back  75  77  79  81  83  84
 Sleeve Length L/S  64  64,5  67  68,5  70  70,5
 Sleeve Length S/S  22,5  23,5  24,5  25,5  26,5  27
















 54
   50   51   52   53   54   55   56