Page 69 - stedman 2025
P. 69
UNISEX
EU DE FR, ES, PT IT UK
WOMEN MEN WOMEN MEN WOMEN MEN WOMEN MEN
XXS 32-34 – 34-36 – 36-38 – 6-8 –
XS 36-38 42-44 38-40 42-44 40-42 30-32 10-12 30-32
S 40-42 44-46 42-44 44-46 44-46 34-36 14-16 34-36
M 44-46 48-50 46-48 48-50 48-50 38-40 18-20 38-40
L 48-50 52-54 50-52 52-54 52-54 42-44 22-24 42-44
XL 50-52 56-58 52-54 56-58 54-56 46-48 24-26 46-48
XXL 54-56 60-62 56-58 60-62 58-60 50-52 28-30 50-52
3XL 58-60 64-66 60-62 64-66 62-64 54-56 32-34 54-56
4XL – 68-70 – 68-70 – 58-60 – 58-60
5XL – 72 – 72 – 62 – 62
MEN
EU DE, FR, ES, PT IT UK BODY HEIGHT CHEST WAIST HIPS
cm inches cm inches cm inches cm inches
XS 42-44 32-34 32-34 172-175 67.5-69 78-85 30.5-33.5 66-73 26-28.5 87-92 34.5-36
S 44-46 34-36 34-36 173-182 68-71.5 86-93 34-36.5 74-81 29-32 93-98 36.5-38.5
M 48-50 38-40 38-40 175-184 69-72.5 94-99 37-39 82-89 32.5-35 99-104 39-41
L 52-54 42-44 42-44 177-186 69.5-73 100-105 39.5-41.5 90-97 35.5-38 105-110 41.5-43.5
XL 56-58 46-48 46-48 179-188 70.5-74 106-111 41.5-43.5 98-105 38.5-41.5 111-116 43.5-45.5
XXL 60-62 50-52 50-52 181-190 71.5-75 112-117 44-46 106-113 41.5-44.5 117-122 46-48
3XL 64-66 54-56 54-56 185-191 73-75 118-123 46.5-48.5 114-121 45-47.5 123-128 48.5-50.5
4XL 68-70 58-60 58-60 185-191 73-75 124-129 49-51 122-129 48-51 129-132 51-52
5XL 72 62 62 185-191 73-75 130-135 51-53 130-135 51-53 133-138 52.5-54.5
WOMEN
EU DE FR, ES, PT IT UK BODY HEIGHT CHEST WAIST HIPS
cm inches cm inches cm inches cm inches
XS 32-34 34-36 36-38 6-8 165-172 65-67.5 74-84 29-33 58-65 23-25.5 85-90 33.5-35.5
S 36-38 38-40 40-42 10-12 165-172 65-67.5 85-92 33.5-36 66-73 26-28.5 91-96 36-38
M 40-42 42-44 44-46 14-16 165-172 65-67.5 93-97 36.5-38 74-81 29-32 97-102 38-40
L 44-46 46-48 48-50 18-20 165-172 65-67.5 98-107 38.5-42 82-90 32.5-35.5 103-110 40.5-43.5
XL 48-50 50-52 52-54 22-24 165-172 65-67.5 108-117 42.5-46 91-102 36-40 111-118 43.5-46.5
XXL 50-52 52-54 54-56 24-26 165-172 65-67.5 118-123 46.5-48.5 103-114 40.5-45 119-124 47-49
3XL 54-56 56-58 58-60 28-30 165-172 65-67.5 124-134 49-53 115-126 45.5-49.5 125-135 49-53
4XL 58-60 60-62 62-64 32-34 165-172 65-67.5 135-145 53-57 127-136 50-53.5 136-146 53.5-57.5
CHILDREN
EU AGE BODY HEIGHT CHEST WAIST HIPS
cm inches cm inches cm inches cm inches
3XS 1-2 86-92 34-36 53-54 21-21.5 49-52 19.5-20.5 52-56 20.5-22
XXS 3-4 98-104 38.5-41 55-56 21.5-22 52-53 20.5-21 57-60 22.5-23.5
XS 5-6 110-116 43.5-45.5 57-58 22.5-23 54-55 21.5 61-63 24-25
S 7-8 122-128 48-50.5 61-64 24-25 56.5-58 22-23 66-69 26-27
M 9-10 134-140 53-55 67-70 26.5-27.5 59-61 23-24 72-75 28.5-29.5
L 11-12 146-152 57.5-60 73-76 28.5-30 62-65 24.5-25.5 78-81 30.5-32
XL 12-13 158-164 62-64.5 79-82 31-32.5 65-69 25.5-27 85-87 33.5-34.5
The stated sizes are subject to standard tolerances and have only been stated for orientation purposes. Some articles possess a tighter cut to emphasize
the shape of the body (indicated as “Fitted” in product descriptions). Please order one size larger if you require a looser fit. All sizes are “to fit” sizes.
69

