Page 388 - STOCK
P. 388

386


        BAGS




















        Larsen 3322       105 g/m 2            Siltex 6048    140 g/m 2           Ponkal 6049       180 g/m 2
        Bag. Cotton 105 g/ m2.                 Bag. Cotton 140 g/ m2.             Bag. Cotton 180 g/ m2.
        Tasche. Baumwolle 105 g/ m2.           Tasche. Baumwolle 140 g/ m2.       Tasche. Baumwolle 180 g/ m2.
        Sac. Coton 105 g/ m2.                  Sac. Coton 140 g/ m2.              Sac. Coton 180 g/ m2.
        Tas. Katoen 105 g/ m2.                 Tas. Katoen 140 g/ m2.             Tas. Katoen 180 g/ m2.
             37 × 41 cm       250 / 50      Print Code: F(6), N(8), O, P    37 × 41 cm       200 / 50      Print Code: F(6), N(8), O, P    37 × 41 cm       150 / 50      Print Code: F(6), N(8), O, P

































        Trendik 1172       240 g/m 2           Chidel 1817      280 g/m 2         Emphy 1818        300 g/m 2
        Bag. Cotton 240 g/ m2.                 Bag. Cotton 280 g/ m2.             Bag. Cotton 300 g/ m2.
        Tasche. Baumwolle 240 g/ m2.           Tasche. Baumwolle 280 g/ m2.       Tasche. Baumwolle 300 g/ m2.
        Sac. Coton 240 g/ m2.                  Sac. Coton 280 g/ m2.              Sac. Coton 300 g/ m2.
        Tas. Katoen 240 g/ m2.                 Tas. Katoen 280 g/ m2.             Tas. Katoen 300 g/ m2.
             37 × 41 cm       100 / 50      Print Code: F(6), N(8), O, P    37 × 41 cm       80 / 20      Print Code: F(6), N(8), O, P    37 × 41 cm       80 / 20      Print Code: F(6), N(8), O, P
   383   384   385   386   387   388   389   390   391   392   393