Page 74 - Victorinox kuchynske noze
P. 74
WOOD Butcher’s Knives
5.5200.16 SLAUGHTER AND BUTCHER’S KNIFE
LENGTH OF BLADE
12 cm 6 5.5200.12
14 cm 6 5.5200.14
16 cm 6 5.5200.16
18 cm 6 5.5200.18
20 cm 6 5.5200.20
23 cm 6 5.5200.23
26 cm 6 5.5200.26
28 cm 6 5.5200.28
31 cm 6 5.5200.31
36 cm 6 5.5200.36
5.5500.20 STICKING KNIFE
LENGTH OF BLADE
20 cm 6 5.5500.20
72 VICTORINOX | HOUSEHOLD AND PROFESSIONAL KNIVES

